TDG –Deaerator | TDG2000 | TDG3000 | TDG4000 | TDG5000 | TDG6000 | TDG7000 | TDG8000 | TDG10000 | TDG12000 | TDG15000 | TDG20000 |
---|---|---|---|---|---|---|---|---|---|---|---|
Capacity (kg / h) | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 10000 | 12000 | 15000 | 20000 |
Deaerator Tank Volume (lt) | 500 | 1000 | 1000 | 1500 | 1500 | 2000 | 2000 | 2500 | 3000 | 4000 | 5000 |
Condensate Tank Volume (lt) | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 10000 | 12000 | 15000 | 20000 |
D1 (mm) | 350 | 350 | 450 | 450 | 550 | 550 | 550 | 650 | 850 | 900 | 1000 |
H1 (mm) | 1250 | 1250 | 1300 | 1300 | 1300 | 1300 | 1300 | 1850 | 1850 | 1900 | 1900 |
L2 (mm) | 1700 | 1700 | 1700 | 2200 | 2200 | 2700 | 2700 | 2300 | 2550 | 2800 | 3500 |
H2 (mm) | 1000 | 1300 | 1300 | 1350 | 1350 | 1350 | 1350 | 1600 | 1600 | 1750 | 1750 |
L3 (mm) | 2700 | 2550 | 2800 | 3500 | 3200 | 3700 | 4200 | 4200 | 4950 | 5000 | 5500 |
H3 (mm) | 1350 | 1600 | 1750 | 1750 | 1950 | 1950 | 1950 | 2150 | 2150 | 2350 | 2350 |
Water Inlet | 3/4′ | 3/4′ | 3/4′ | 1′′ | 1′′ | 1′′ | 1-1/2′ | 1-1/2′ | 1-1/2′ | 2′′ | 2′′ |
Condensate Input | 2′′ | 2-1/2′ | 2-1/2′ | 3′′ | 3′′ | 3′′ | 3′′ | 4′′ | 4′′ | 4′′ | 4′′ |
Weight (kg)* | 620 | 900 | 1000 | 1300 | 1400 | 1700 | 2000 | 2500 | 3000 | 3500 | 4000 |
You can contact us for detailed information about our product and services
Live Chat