SKK –Oil/Gas Hot Water Boiler
(232 –14535 kW)

SKK SERIES

Heat generation capacity: 232 kW -14535 kW

Fuel Type: Natural Gas, LPG, Diesel, Fuel Oil

Boiler System Accessories
  • High efficiency cylindrical, Scotch type 3 pass hot/superheated water boiler
  • Burner
  • Boiler hot water flow/return valves
  • Boiler filling and drain valves
  • Boiler air valve
  • Boiler thermometer
  • PLC based touch screen and remote access control panel
  • Safety valve
  • Manometer and 3-way connection valve
  • Pressure switch
  • Pressure transmitter
  • Boiler temperature sensor (operation)
  • Boiler temperature switch (safety)
  • Circulation Pump Group, Expansion Tank, Fast Water Heating Tank, Accumulation Tank, Plate Heat Exchanger (Optional)
Engineering Design
Technical Table
SKK SERIES SCOTCH TYPE HOT WATER BOILERS SKK8 SKK10 SKK15 SKK20 SKK30 SKK40 SKK50 SKK60
Max. Working Pressure (bar g) 20 20 20 20 20 20 20 20
Total Heat Transfer Surface Area (m2) 8 10 15 20 30 40 50 60
Thermal Capacity (kW) 233 291 436 581 872 1163 1453 1744
hermal Capacity (kcal/h) 200.000 250.000 375.000 500.000 750.000 1.000.000 1.250.000 1.500.00
Burner Heating Capacity (kW) 274 342 513 684 1026 1368 1710 2052
Water Circulation Flow (m3/h) ** 10 13 19 25 38 50 63 75
Fuel Consumption/Diesel (kg/h) 23 29 43 57 86 115 143 172
Fuel Consumption/Natural Gas @ 300 mbar (Nm3/h) 29 36 53 71 107 143 178 214
Fuel Consumption/LPG @ 300 mbar (kg/h) 21 27 40 53 80 107 134 160
Length (L) (mm) 1900 2150 2450 3050 2950 3650 3650 4200
Width (W) (mm) 1150 1150 1400 1400 1750 1750 1950 1950
Height (H) (mm) 1500 1500 1750 1750 2100 2100 2300 2300
Weight (kg)* 1350 1450 2350 2800 4400 5250 6700 7500

You can contact us for detailed information about our product and services