KYKH SERIES HORIZONTAL TYPE THERMAL OIL HEATERS | KYKH300 | KYKH500 | KYKH750 | KYKH1000 | KYKH1250 | KYKH1500 | KYKH1750 | KYKH2000 | KYKH2500 | KYKH3000 |
---|---|---|---|---|---|---|---|---|---|---|
Thermal Capacity (kcal/h) | 258.000 | 500.000 | 750.000 | 1.000.000 | 1.250.000 | 1.500.000 | 1.750.000 | 2.000.000 | 2.500.000 | 3.000.000 |
Thermal Capacity (kW) | 300 | 581 | 872 | 1163 | 1453 | 1744 | 2035 | 2326 | 2907 | 3488 |
Thermal Capacity (kW) | 209 | 349 | 523 | 698 | 872 | 1047 | 1395 | 1744 | 2093 | |
Burner Heating Capacity (kW) | 353 | 684 | 1026 | 1368 | 1710 | 2052 | 2394 | 2736 | 3420 | 4104 |
Total Heat Transfer Surface Area (m2) | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 100 | 120 |
Max. Oil Outlet Temperature (300oC) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Min. Oil Circulation Flow (m3/h)** | 35 | 50 | 75 | 100 | 130 | 160 | 185 | 210 | 260 | 300 |
Fuel Consumption/Diesel (kg/h) | 30 | 57 | 86 | 115 | 143 | 172 | 201 | 230 | 287 | 344 |
Fuel Consumption/Natural Gas @ 300 mbar (Nm3/h) | 37 | 71 | 107 | 143 | 178 | 214 | 250 | 285 | 357 | 428 |
Fuel Consumption/LPG @ 300 mbar (kg/h) | 28 | 53 | 80 | 107 | 134 | 160 | 187 | 214 | 267 | 321 |
Flue Outlet Diameter (mm) | 250 | 350 | 350 | 400 | 450 | 500 | 550 | 600 | 600 | 650 |
Oil Inlet Outlet Connection Dimensions (DN) | 50 | 650 | 65 | 80 | 80 | 100 | 100 | 125 | 125 | 150 |
Heater Smoke Path Resistance (mbar) | 0,8 | 1 | 1 | 1,2 | 1,5 | 1,5 | 1,8 | 2 | 2,1 | 2,1 |
Oil Side Pressure Loss (bar) | 1,2 | 1,7 | 0,5 | 0,6 | 0,75 | 1,0 | 1,15 | 1,8 | 1,9 | 1,9 |
Heater Oil Volume (lt) | 145 | 300 | 400 | 580 | 910 | 1080 | 1250 | 1445 | 1760 | 1950 |
Length (L) (mm) | 1950 | 2250 | 2700 | 3000 | 3200 | 3800 | 4100 | 4300 | 4700 | 4800 |
Width (W) (mm) | 1100 | 1400 | 1650 | 1600 | 1800 | 1900 | 1900 | 2000 | 2200 | 2250 |
Height (H) (mm) | 1350 | 1600 | 1750 | 1800 | 2000 | 2100 | 2100 | 2200 | 2400 | 2450 |
Weight (kg)* | 1400 | 2500 | 3000 | 3500 | 3800 | 4200 | 4700 | 5000 | 5200 | 5400 |
You can contact us for detailed information about our product and services
Live Chat