KBB SERIES 2 PASS, REVERSE FLAME STEAM BOILERS | KBB300 | KBB500 | KBB750 | KBB1000 | KBB1250 | KBB1500 | KBB2000 | KBB2500 | KBB3000 | KBB4000 |
---|---|---|---|---|---|---|---|---|---|---|
Steam Generation Capacity (kg/h) | 300 | 500 | 750 | 1000 | 1250 | 1500 | 2000 | 2500 | 3000 | 4000 |
Max. Working Pressure (bar g) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Thermal Capacity (kW) | 209 | 349 | 523 | 698 | 872 | 1047 | 1395 | 1744 | 2093 | 2791 |
Thermal Capacity (kcal/h) | 180K | 300K | 450K | 600K | 750K | 900K | 1.2 M | 1.5 M | 1.8 M | 2.4 M |
Burner Heating Capacity (kW) | 246 | 410 | 616 | 821 | 1026 | 1231 | 1642 | 2052 | 2462 | 3283 |
Fuel Consumption/Diesel (kg/h) | 21 | 34 | 52 | 69 | 86 | 103 | 138 | 172 | 207 | 275 |
Fuel Consumption/Natural Gas @ 300 mbar (Nm3/h) | 26 | 43 | 64 | 86 | 107 | 128 | 171 | 214 | 257 | 342 |
Fuel Consumption/LPG @ 300 mbar (kg/h) | 19 | 32 | 48 | 64 | 80 | 96 | 128 | 160 | 193 | 257 |
Length (L) (mm) | 2250 | 2900 | 2900 | 3500 | 3400 | 3800 | 4125 | 3800 | 4300 | 4700 |
Width (W) (mm) | 1640 | 1640 | 1760 | 1760 | 1900 | 1900 | 2150 | 2400 | 2400 | 2600 |
Height (H) (mm) | 1840 | 1840 | 1960 | 1960 | 2100 | 2100 | 2350 | 2600 | 2600 | 2800 |
Weight (kg)* | 2850 | 3050 | 3350 | 3650 | 4250 | 4650 | 5100 | 5500 | 5900 | 6500 |
You can contact us for detailed information about our product and services
Live Chat