STEAM BOILER FEATURES FOR DAIRY & FEED PLANTS | EDE300 | EDE500 | EDE750 | EDE1000 | EDE1250 | EDE1500 | EDE2000 | EDE2500 | EDE3000 |
---|---|---|---|---|---|---|---|---|---|
Steam Generation Capacity (kg/h) | 300 | 500 | 750 | 1000 | 1250 | 1500 | 2000 | 2500 | 3000 |
Operating pressure (bar g) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Thermal Capacity (kW) | 209 | 349 | 523 | 698 | 872 | 1047 | 1395 | 1744 | 2093 |
Burner Heating Capacity (kW) | 246 | 410 | 616 | 821 | 1026 | 1231 | 1642 | 2052 | 2462 |
Steam Outlet Connection (PN16) | DN40 | DN50 | DN65 | DN65 | DN80 | DN80 | DN100 | DN100 | DN125 |
Electricity Consumption 380V-3Phs-50Hz (kW) ** | 1,22 | 1,50 | 2,35 | 2,35 | 2,75 | 3,10 | 7,20 | 7,90 | 7,90 |
Fuel Consumption/Diesel (kg/h) | 21 | 35 | 52 | 69 | 87 | 104 | 138 | 173 | 208 |
Fuel Consumption/Natural Gas @ 300 mbar (Nm3/h) | 26 | 43 | 64 | 86 | 107 | 128 | 171 | 214 | 257 |
Fuel Consumption/LPG @ 300 mbar (kg/h) | 19 | 32 | 48 | 64 | 80 | 96 | 128 | 160 | 193 |
Water Consumption @ 6 bar (kg/h) | 300 | 500 | 750 | 1000 | 1250 | 1500 | 2000 | 2500 | 3000 |
Length (L) (mm) | 4500 | 5000 | 5500 | 5800 | 6200 | 6700 | 7200 | 7500 | 8000 |
Width (W) (mm) | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2500 | 2500 |
Height (H) (mm) *(All Accessories Assembled) | 2300 | 2300 | 2400 | 2400 | 2550 | 2550 | 2800 | 3000 | 3000 |
Weight (Kg) | 3000 | 3500 | 4000 | 4850 | 5500 | 5800 | 8000 | 9400 | 10250 |
You can contact us for detailed information about our product and services
Live Chat