EES SERIES ELECTRIC PACKAGE STEAM GENERATOR SYSTEMS | EES6 | EES30 | EES50 | EES75 | EES100 | EES125 | EES150 | EES200 | EES250 |
---|---|---|---|---|---|---|---|---|---|
Steam Generation Capacity (kg/h) | 6 | 30 | 50 | 75 | 100 | 125 | 150 | 200 | 250 |
Operating pressure (bar g) HP | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Operating pressure (bar g) LP | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Thermal Capacity (kW) | 4 | 21 | 35 | 52 | 70 | 87 | 105 | 140 | 174 |
Electrical Connection Power 380V-3Phs-50Hz (kW) ** | 5 | 22 | 36 | 53 | 71 | 88 | 106 | 141 | 176 |
Steam Outlet Connection (PN16) | DN15 | DN15 | DN15 | DN20 | DN20 | DN25 | DN25 | DN25 | DN32 |
Water Consumption @ 6 bar (kg/h) | 6 | 30 | 50 | 75 | 100 | 125 | 150 | 200 | 250 |
Length (L) (mm) HP Series | 1750 | 1960 | 2440 | 2440 | 2640 | 3090 | 3090 | 3290 | 3690 |
Length (L) (mm) LP Series | 850 | 1060 | 1100 | 1100 | 1250 | 1250 | 1250 | 1350 | 1700 |
Width (W) (mm) | 850 | 1060 | 1100 | 1100 | 1250 | 1250 | 1250 | 1350 | 1700 |
Height (H) (mm) * (All Accessories Assembled) | 850 | 1440 | 1900 | 1900 | 2200 | 2200 | 2200 | 2200 | 2350 |
Weight (kg) HP Series | 383 | 484 | 575 | 610 | 895 | 895 | 895 | 1010 | 1450 |
Weight (kg) LP Series | 113 | 153 | 175 | 210 | 315 | 315 | 315 | 377 | 675 |
EES SERIES ELECTRIC PACKAGE STEAM GENERATOR SYSTEMS | EES300 | EES400 | EES500 | EES750 | EES1000 | EES1250 | EES1500 | EES1750 | EES2000 |
---|---|---|---|---|---|---|---|---|---|
Steam Generation Capacity (kg/h) | 300 | 400 | 500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 |
Operating pressure (bar g) HP | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Operating pressure (bar g) LP | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Thermal Capacity (kW) | 209 | 279 | 349 | 523 | 698 | 872 | 1047 | 1221 | 1395 |
Electrical Connection Power 380V-3Phs-50Hz (kW) ** | 211 | 281 | 350 | 525 | 700 | 874 | 1049 | 1223 | 1398 |
Steam Outlet Connection (PN16) | DN32 | DN40 | DN50 | DN50 | DN65 | DN65 | DN80 | DN80 | DN100 |
Water Consumption @ 6 bar (kg/h) | 300 | 400 | 500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 |
Length (L) (mm) HP Series | 3800 | 3900 | 4000 | 5600 | 5700 | 6660 | 6760 | 7200 | 7300 |
Length (L) (mm) LP Series | 1700 | 1700 | 1700 | 2000 | 2000 | 2000 | 2000 | 2300 | 2300 |
Width (W) (mm) | 1700 | 1700 | 1700 | 2000 | 2000 | 2000 | 2000 | 2300 | 2300 |
Height (H) (mm) * (All Accessories Assembled) | 23500 | 23500 | 2350 | 2500 | 2500 | 2150 | 2150 | 2350 | 2350 |
Weight (kg) HP Series | 1478 | 1506 | 1523 | 2536 | 2580 | 1899 | 2948 | 3834 | 3877 |
Weight (kg) HP Series | 675 | 675 | 675 | 1353 | 1353 | 1562 | 1562 | 2220 | 2220 |
You can contact us for detailed information about our product and services
Live Chat